on your next order!
Subscribe our Newsletter and join the Blueside Club:
We ship your unique gift even during the holidays.
IT | Inner diam. (mm) | CInner Circumf. (mm) | DE | FR | UK | US |
---|---|---|---|---|---|---|
4 | 14.0 - 14.1 | 44.0 - 44.3 | n.d. | 4.5 | F | 3 |
5 | 14.2 - 14.4 | 44.6 - 45.2 | n.d. | 4.5 | F | 3 |
6 | 14.5 - 14.7 | 45.6 - 46.2 | n.d. | 5.5 | G | 3.5 |
7 | 14.8 - 15.1 | 46.5 - 47.4 | n.d. | 7 | H | 4 |
8 | 15.2 - 15.4 | 47.8 - 48.4 | n.d. | 8 | I | 4.5 |
9 | 15.5 - 15.7 | 48.7 - 49.3 | 16 | 9 | J | 5 |
10 | 15.8 - 16.0 | 49.6 - 50.3 | 16 | 9.5 | J | 5 |
11 | 16.1 - 16.3 | 50.6 - 51.2 | 16 | 10.5 | K | 5.5 |
12 | 16.4 - 16.6 | 51.5 - 52.2 | 16 | 12 | L | 6 |
13 | 16.7 - 17.0 | 52.5 - 53.4 | 17 | 12 | L | 6 |
14 | 17.1 - 17.3 | 53.7 - 54.3 | 17 | 13.5 | M | 6.5 |
15 | 17.4 - 17.6 | 54.7 - 55.3 | 17 | 14.5 | N | 7 |
16 | 17.7 - 17.9 | 55.6 - 56.2 | 17 | 16 | O | 7.5 |
17 | 18.0 - 18.2 | 56.5 - 57.2 | 18 | 16.5 | P | 8 |
18 | 18.3 - 18.6 | 57.5 - 58.4 | 18 | 18.5 | Q | 8.5 |
19 | 18.7 - 18.9 | 58.7 - 59.4 | 19 | 18.5 | Q | 8.5 |
20 | 19.0 - 19.2 | 59.7 - 60.3 | 19 | 19.5 | R | 9 |
21 | 19.3 - 19.5 | 60.6 - 61.3 | 19 | 19.5 | R | 9 |
22 | 19.6 - 19.8 | 61.6 - 62.2 | 20 | 21 | S | 9.5 |
23 | 19.9 - 20.1 | 62.5 - 63.1 | 20 | 22.5 | T | 10 |
24 | 20.2 - 20.5 | 63.5 - 64.4 | 20 | 23 | n.d. | n.d. |
25 | 20.6 - 20.8 | 64.7 - 65.3 | 20 | 23.5 | U | 10.5 |
Blueside Emotional Design, un marchio Steroglass S.r.l.
Via Guglielmo Oberdan, 39 - 06121 Perugia
ITALY
BLUESIDE
MEDIA
SHOWROOMS
CUSTOMER CARE
© 2024 Blueside Emotional Design, a Steroglass Srl brand - VAT N. IT01870870548 | Privacy Policy e Cookie Policy